SYD / Sydney Swagmen
Round 1 worst-to-first slot / Original pick
Draft Room
Pick ownership reflects the NY/Cape Town trade: New York is now drafting fourth via Cape Town, while Cape Town owns New York's original first-round slot. Round 1 is set worst-to-first. Round 2 flips each section: non-playoff teams, new teams, division losers, conference losers, then Global Bowl teams. Dublin retained its full roster and has no draft option; Seoul currently holds the only listed third-round pick.

Live Board Sample
Round 1 worst-to-first slot / Original pick
Round 1 worst-to-first slot / Original pick
Round 1 worst-to-first slot / Original pick
NYT via CAP / Acquired from Cape Town in the Walker/Brenner trade
Round 1 worst-to-first slot / Original pick
Round 1 worst-to-first slot / Original pick
New/promoted team placement / Promotion draft slot
New team placement / 2182 draft entrant
New team placement / 2182 draft entrant
CAP via NYT / Acquired from New York in the Walker/Brenner trade
Round 1 worst-to-first slot / Original pick
Round 1 worst-to-first slot / Original pick
Round 1 worst-to-first slot / Original pick
Round 1 worst-to-first slot / Original pick
Global Bowl team slot; Dublin retained all players and has no pick / Global Bowl slot
Section-flipped second round / Round 2 section flip
Section-flipped second round / Round 2 section flip
Section-flipped second round / Round 2 section flip
Section-flipped second round / Round 2 section flip
Section-flipped second round / Round 2 section flip
Section-flipped second round / Round 2 section flip
Section-flipped second round / Round 2 section flip
Section-flipped second round / Round 2 section flip
Section-flipped second round / Round 2 section flip
Section-flipped second round / Round 2 section flip
Additional Seoul draft position / Round 2 section flip
Final currently listed draft option / Third-round Seoul pick
Scout Sheet
| Rank | Player | Position | School | Description | Karl's Projection | Drafted by: |
|---|---|---|---|---|---|---|
| 1 | Mason Spencer | QB | Syracuse | Heisman winner, pinpoint accuracy, and enough scrambling to stress a defense. | TBD | TBD |
| 1 | Rafael Neves | Edge | Univ. of Chile | Non-stop motor with LT-like impact on games. | TBD | TBD |
| 1 | Gavril Yanovich | SS | Ural Federal U. | Big hitter who plays with a chip and a gym-rat reputation. | TBD | TBD |
| 1 | Bahri Ergin | OT | Istanbul U. | Massive base, long arms, natural and vocal leader. | TBD | TBD |
| 1 | Jace Freeman | CB | TCU | Short memory, fierce competitor, thrives on the big stage. | TBD | TBD |
| 1 | Martin Taylor | WR | Univ. of Illinois | 6'3, disciplined, soft hands, fearless in traffic. | TBD | TBD |
| 1 | Cliff Swain | MLB | Stanford Univ. | Cerebral leader who plays with an edge and demands the same. | TBD | TBD |
| 1 | Greg Covington | DT | Univ. of Ottawa | Third-generation pro, quiet, and a very sure tackler. | TBD | TBD |
| 2 | Paul Davies | OT | U of Toronto | Quiet, fewest penalties, coach's son, academic standout. | TBD | TBD |
| 2 | Keon Isaac | RB | Excelsior C.C. | Jamaican speedster whose competition level is the central debate. | TBD | TBD |
| 2 | Dacio Galono | OLB | Whatsamatta U. | Seems to always come up with splash plays. | TBD | TBD |
| 2 | Anwar Wasie | CB | Univ. of Gondar | Old-school bump-and-run corner with terrific feel for the game. | TBD | TBD |
| 2 | Grant Sawyer | QB | Baylor | Run-and-shoot QB with a super quick release and gambler streak. | TBD | TBD |
| 2 | Kendall Williams | QB | Univ. of Pittsburgh | Average arm, quick decision maker, accurate, calm. | TBD | TBD |
| 2 | Armando Reyes | NT | N.T.I. of Mexico | Impossible-to-move run stopper with injury concerns. | TBD | TBD |
| 2 | Chance Aries | WR | Miss. Valley State | Sneaky fast and wants the ball. | TBD | TBD |
| 3 | Dawson Corelle | TE | Iowa | Soft hands, nose for the end zone, willing blocker. | TBD | TBD |
| 3 | Ivan Bednar | DE | West Bohemia Univ. | Big hitter who plays the run exceptionally well. | TBD | TBD |
| 3 | Quintin Veldhof | RB | Amsterdam Univ. | Scat back with terrific hands who can play slot receiver. | TBD | TBD |
| 3 | Fabien Battier | WR | Univ. of Bordeau | Smooth in and out of breaks; self-motivator. | TBD | TBD |
| 3 | Elzek Moreau | CB | Ghent University | Never takes a play off and is a willing tackler. | TBD | TBD |
| 3 | George Cooper | DT | Griffith University | Funny, lacks technique, but always seems to make plays. | TBD | TBD |
| 3 | Mirembe Trace | TE | Univ. of Bamako | Raw but gifted, thin, former soccer goalie. | TBD | TBD |
| 3 | Wilbur Crenshaw | OT | Albany State | 6'7, 390-pound pass-blocking specialist with conditioning questions. | TBD | TBD |
| 3 | John Winter | C | Univ. of Miami | Not huge, but great leverage and technique. | TBD | TBD |
| 4 | Alexios Strakou | SS/FS | Mediterranean College | Big hitter who can play either safety spot. | TBD | TBD |
| 4 | Graham Stewart | OT | Auburn Univ. | Not a full-time starter until senior season; project profile. | TBD | TBD |
| 4 | Makino Moku | Edge | Kyoto Univ. | Incredible first step and superior conditioning. | TBD | TBD |
| 4 | Leonard Hopkins | MLB | Oxford U. | Sure tackler and vocal leader; not great in coverage. | TBD | TBD |
| 4 | Kai Timmons | WR | Washington St. | Fastest 40 time, suspect hands, poor Wonderlic. | TBD | TBD |
| 4 | Jakob Vynson | SS | Univ. of Warsaw | Projects as a tweener LB/SS; 4.6 forty with big-hit traits. | TBD | TBD |
| 4 | Kendis Worley | CB | Univ. of Bonn | Physical, can be handsy, and terrific in run support. | TBD | TBD |
| 4 | Art Denton | DT | Univ. of Maryland | Excellent at controlling gaps and disciplined. | TBD | TBD |
| 4 | Aiden LaForce | C | Marshall Univ. | Missed senior year due to injury; plays to the whistle. | TBD | TBD |
| 4 | Matrix Gore | RB | Univ. of Miami | Relative of Frank Gore with similar build and great hands. | TBD | TBD |
| 4 | Brent Lyles | Edge | Florida Inst. of Tech. | Madman, off-field issues, fearless to a fault. | TBD | TBD |
| 4 | Theo Redmond | SS | Waivers: former LON | Former London safety entering his sixth season at age 28. | TBD | TBD |
| 5 | Milton Causewell | G | Central Michigan | Played every offensive-line position; does not wow you. | TBD | TBD |
| 5 | Yang Kwan | C | Seoul National Univ. | Undersized and cerebral. Toughness is unquestioned. | TBD | TBD |
| 5 | Muhammad el-Samad | OLB | Univ. of Damascus | Does everything well but nothing exceptional. | TBD | TBD |
| 5 | Rashon Verse | CB | Tuskegee Univ. | Fearlessness leads him to take chances; undersized. | TBD | TBD |
| 5 | Romario Blackwood | QB | Univ. of the West Indies | Run-first QB who ran the triple option. | TBD | TBD |
| 5 | Kuno Oja | FB | Tallinn Univ. | Lives for contact and plays to the whistle. | TBD | TBD |
| 5 | Greyson McCabe | TE | WVU | Blocking specialist with average hands and speed. | TBD | TBD |
| 5 | Leoz Maxwell | CB | East Carolina | Gambler who lives for interceptions. | TBD | TBD |
| 5 | Baka Raines | NT | LSU | Takes every play personally; run stuffer. | TBD | TBD |
| 5 | Dan Smith | OG | BYU | Great pass blocker, sub-par run blocker, coachable. | TBD | TBD |
| 5 | Dobson Phipps | FS | Central Michigan | Great anticipation makes up for lack of speed. | TBD | TBD |
| 5 | Jose Diez | WR | Ibero-American U. | 6'5 undeniable talent, not a willing blocker. | TBD | TBD |
| 5 | Miroslaw Raczinski | WR/R | Waivers: former OSL/AMS | Undersized receiver and great returner entering his eighth season at age 30; grants a free 6 on the return side. | TBD | TBD |
| 5 | Daan Koster | Edge | Waivers: former AMS | Former Amsterdam edge entering his second season at age 24. | TBD | TBD |
| 2 | Torfinn Erstad | RB | Waivers: former OSL | Former Oslo running back entering his seventh season at age 29. | TBD | TBD |
Trade Ledger
New York receives WR Sydney Brenner and Cape Town's first-round pick. Cape Town receives DT Christopher Walker and New York's first-round pick.
Norway's financial crisis ends the current Oslo Vikings incarnation. Auckland Jade moves up from the GFFL with Ed Pfaff at the helm.
Miroslaw Raczinski, Daan Koster, Theo Redmond, and Torfinn Erstad are expected to be added to the draft pool.